Dual Stage High Level Drum Dumpers
With user safety our numer one priority, versatile product features include:
- 1,500 lb capacity
- Containers up to 24" in diameter maybe used
- 45 degree tilt angle
- Rotary switch control to power chute up
- Gravity down system with adjustable flow control to safely lower chute
- NEMA 12 power up/gravity down "deadman" controls
- Adjustable hold-downs keep container from shifting
- Heavy-gauge carbon steel construction with enamel finish
- 1/60/110V power unit
- 1 HP motor/1 GPM pump

Model Number | Dump Height | Chute Height | Chute Reach | Frame WxL | Horizontal Clearance | Overhead Clearance | Wt. (lbs.) |
HIGH-LEVEL - DRUM DUMPER - STATIONARY |
| F80157A7 | 72" | 58" | 6" | 36" x 47" | 66" | 130" | 1,125 |
| F80155A5 | 84" | 58" | 6" | 36" x 47" | 66" | 140" | 1,160 |
| F80153A3 | 96" | 58" | 6" | 36" x 47" | 66" | 152" | 1,200 |
| F80151A1 | 108" | 58" | 6" | 36" x 47" | 66" | 164" | 1,235 |
| F80149A9 | 120" | 58" | 6" | 36" x 47" | 66" | 176" | 1,475 |
HIGH-LEVEL - DRUM DUMPER - PORTABLE |
| F80156A6 | 72" | 58" | 6" | 36" x 51" | 66" | 130" | 1,155 |
| F80154A5 | 84" | 58" | 6" | 36" x 51" | 66" | 140" | 1,190 |
| F80152A2 | 96" | 58" | 6" | 36" x 51" | 66" | 152" | 1,230 |
| F80150A0 | 108" | 58" | 6" | 36" x 51" | 66" | 164" | 1,265 |
| F80148A8 | 120" | 58" | 6" | 36" x 51" | 66" | 176" | 1,505 |

View the High Level Drum Dumper flyer
Watch the High Level Drum Dumper video
